| Shows 20 thru 29 | Main Page | Shows 40 thru 49 |
|---|
| MH39 (Original airdate 25-APR-2012) | |
|---|---|
| Song | Artist |
| Echo Call Set | |
| Echo Beach | Martha & The Muffins |
| Someone Is Calling | Modern English |
| Modern Romans | The Call |
| To Cut a Long Story Short | Spandau Ballet |
| I Want Candy | Bow Wow Wow |
| Nautical Set | |
| Walk On The Ocean | Toad The Wet Sprocket |
| Waves | Blancmange |
| Yacht Dance | XTC |
| Swimming In Your Ocean | Crash Test Dummies |
| World Party | The Waterboys |
| Odd Rhythm Set | |
| Private Revolution | World Party |
| Physical Attraction | Eye To Eye |
| Little Mama | Ingrid Chavez |
| Rainbow Lake | Wendy & Lisa |
| Odd Rhythm And Word Set | |
| Peek-A-Boo | Siouxsie and the Banshees |
| Peek-A-Boo | Devo |
| Give It Away | Red Hot Chili Peppers |
| Anna Ng | They Might Be Giants |
| Miss Gradenko | The Police |
| Don't Box Me In | Stan Ridgway |
| 1980 Synth Set | |
| Baby's In The Mountain's (New York Mix) | Peter Godwin |
| Working With Fire And Steel | China Crisis |
| The Metro | Berlin |
| Jet Town | SSQ |
| Cold Barefoot Medicine Set | |
| Sun Goes Cold | The Sugarplastic |
| Offcell | Pinback |
| Dancing Barefoot | MC 900 Ft Jesus |
| Medicine Show | Big Audio Dynamite |
| MH38 (Original airdate 18-APR-2012) | |
|---|---|
| Song | Artist |
| Beat Up Guitar Set | |
| I Will Dare | Replacements |
| Jumping Someone Else's Train | Cure |
| Love Is The Law | Suburbs |
| Heaven | The Psychedelic Furs |
| Beat Downer Set | |
| Carnival Is Over | Dead Can Dance |
| Carnival Of Souls | Combustible Edison |
| A Walk Across The Rooftops | The Blue Nile |
| Kingdom Of Rain | The The |
| Payment Time | Bootsauce |
| Techno Beat Set | |
| The Perfect Kiss | New Order |
| Tour De France (Remix) | Kraftwerk |
| No Resistance | Cabaret Voltaire |
| Everyday (Is Halloween) | Ministry |
| Odd Word Set | |
| Babydoll | Laurie Andersen |
| Sapphire Bullets Of Love | They Might Be Giants |
| Da Da Da | Trio |
| Slappy Dappy | Ingrid Chavez |
| AEIOU Sometimes Y | Ebn Ozn |
| Brit, Aussie, Aussie, Aussie Set | |
| Place In The Country | Adam Ant |
| Dream World | Midnight Oil |
| Kick | INXS |
| Dig It Up | Hoodoo Gurus |
| Jazz Funk Electronica Mashup Set | |
| Something Wicked This Way Comes | Barry Adamson |
| Blue Lines | Massive Attack |
| Mambo | Wally Badarou |
| Shapeshifter | Level 42 |
| MH37 (Original airdate 11-APR-2012) | |
|---|---|
| Song | Artist |
| Bumpity Bass Set | |
| I Won't Wait | Kissing The Pink |
| Say It | ABC |
| It's Alright | Fashion |
| Help Yourself | APB |
| Weird Word Set | |
| Do The Brown Nose | The Dead Milkmen |
| Be My Yoko Ono | Barenaked Ladies |
| Purple Toupee | They Might Be Giants |
| The Air Is Getting Slippery | Primus |
| Potpourri Set | |
| Rolling | Soul Coughing |
| Electric | Luscious Jackson |
| Hospital Food | Eels |
| Never There | Cake |
| Love Is The Law | Suburbs |
| Let's Hear It For The Ladies Set | |
| Cesspool | Blake Babies |
| My Sister | Juliana Hatfield |
| Ren | Moonpools & Caterpillars |
| Guns, Violence, And Rollercoasters Set | |
| Melt The Guns | XTC |
| The Violence Of Truth | The The |
| Rollercoaster's Child | Bootsauce |
| Rush | Big Audio Dynamite |
| Lounge Cover Set | |
| What Will You Do When Your Sun Fades | Beulah |
| The Millionaire's Holiday | Combustible Edison |
| Trans Europe Express (Cumbia) | Senor Coconut |
| I'm Not In Love | Fun Lovin' Criminals |
| Black Hole Sun | Steve Lawrence & Eydie Gorme |
| MH36 (Original airdate 4-APR-2012) | |
|---|---|
| Song | Artist |
| 1980 Set | |
| Bank Robber | Clash |
| Big Shot | English Beat |
| What's The Matter With You | Split Enz |
| Freedom Of Choice | Devo |
| Another Nail In My Heart | Squeeze |
| Ashes To Ashes | David Bowie |
| 1981 Set | |
| Love Songs | Simple Minds |
| Guilty | Classix Nouveaux |
| Beatnik | Buggles |
| Glad To Know You | Chas Jankel |
| 1982 Set | |
| You Only Left Your Picture | Fashion |
| All Of My Heart | ABC |
| Time Flys | Eye To Eye |
| See You | Depeche Mode |
| God's Kitchen | Blancmange |
| 1983 Set | |
| Should Have Known Better | Ministry |
| When The Lights Go Out | Naked Eyes |
| Too Shy | Kajagoogoo |
| Out Of Sight Out Of Mind | Level 42 |
| Whatever Happened to Radio Valve Road? | Martha & The Muffins |
| 1984 Set | |
| Tomorrowland (The Threshold Of 1947) | Bill Nelson |
| The Killing Moon | Echo & The Bunnymen |
| (Feels Like) Heaven | Fiction Factory |
| Working With Fire And Steel | China Crisis |
| Master & Servant | Depeche Mode |
| I Want You Back | Hoodoo Gurus |
| MH35 (Original airdate 28-MAR-2012) | |
|---|---|
| Song | Artist |
| Upbeat Downer Techno Set | |
| I Wanted To Tell Her | Ministry |
| Feel Me (edited) | Blancmange |
| Inner City | Buggles |
| Dr. Mabuse [the first life] | Propaganda |
| Fade To Gray | Visage |
| Odd Time Set | |
| Beep Beep Love | Gruppo Sportivo |
| Cool For Cats | Squeeze |
| C30, C60, C90, Go | Bow Wow Wow |
| The Wait | Pretenders |
| Stay In Time | Off Broadway |
| Talking, Chanting, Drum Set | |
| Drum Talk | Nik Kershaw |
| Conditioning | Howard Jones |
| Chant No. 1 ( I Don't Need This Pressure On ) | Spandau Ballet |
| The Chant Has Begun | Level 42 |
| Base Bass Set | |
| Happily Ever After | Book Of Love |
| If I Were A Groupie | Pizzicato Five |
| Chief Inspector | Wally Badarou |
| Pull Up To The Bumper | Grace Jones |
| Heartburn Everywhere Set | |
| Everywhere I Go | The Call |
| Beds Are Burning | Midnight Oil |
| Heartbreak Beat | Psychedlic Furs |
| Electro Play Set | |
| Another Mother | Herbaliser |
| Reel Life (Evolution II) | Cinematic Orchestra |
| Water From A Vine Leaf | William Orbit |
| MH34 (Original airdate 14-MAR-2012) | |
|---|---|
| Song | Artist |
| Shooting Dynamite Set | |
| Shoot You Down | APB |
| E=Mc2 | Big Audio Dynamite |
| Rudy Can't Fail | The Clash |
| Mirror In The Bathroom | English Beat |
| Way Good Dance Set | |
| Dance Hall Days | Wang Chung |
| Perfect Way (Way Perfect Mix) | Scritti Politti |
| Wouldn't It Be Good | Nik Kershaw |
| International (Global Mix) | Thomas Leer |
| End It All Set | |
| (Let's All) Turn On | Hoodoo Gurus |
| End Of The World | REM |
| Gone Daddy Gone | Violent Femmes |
| Primary | Cure |
| Love Will Tear Us Apart Again | Joy Division |
| Techno Bubbly Set | |
| Sub-Culture | New Order |
| Worldwide Epiphany 1.2 | Todd Rundgren |
| Falling Elevators | MC 900 Ft Jesus |
| Living In The Plastic Age | Buggles |
| Friendly Fish Set | |
| Rain | An Emotional Fish |
| 3 Strange Days | School Of Fish |
| Fine Art Of Friendship | King's X |
| Minneapolis Set | |
| The Screams Of Passion | Family |
| A Love Bizarre | Sheila E |
| Candle Dance | Ingrid Chavez |
| Skeleton Key | Wendy & Lisa |
| Yes | Family |
| MH33 (Original airdate 29-FEB-2012) | |
|---|---|
| Song | Artist |
| Techno Thump And Slap Set | |
| Certain Things Are Likely | Kissing The Pink |
| Living On The Ceiling | Blancmange |
| Master & Servant | Depeche Mode |
| All Day | Ministry |
| Street Player-Mechanik | Fashion |
| Bad Connection | Yaz |
| More Melodic Set | |
| Love Is The Drug | Roxy Music |
| (Get A) Grip (On Yourself) | The Stranglers |
| Goodbye Girl | Squeeze |
| Jason And The Argonauts | XTC |
| New Gold Dream | Simple Minds |
| Uptempo Workout Set | |
| Add It Up (edit) | Violent Femmes |
| Never Say Never (edit) | Romeo Void |
| Never To Be Found | Meat Puppets |
| 6060-842 | The B-52's |
| Chant No. 1 ( I Don't Need This Pressure On ) | Spandau Ballet |
| Shoe Gaze and Sniffle Set | |
| How Soon Is Now? | The Smiths |
| Mad World | Tears For Fears |
| In Your Eyes | Peter Gabriel |
| Protection (W/ Tracy Thornton) | Massive Attack |
| All You Want | Dido |
| Blasting And Rockabilly Set | |
| American Music | Blasters |
| Flat Top Joint | Highway 13 |
| This Ole House | The Brian Setzer Orchestra |
| Colonel Josh's BBQ | Asylum Street Spankers |
| Stray Cat Strut | Stray Cats |
| MH32 (Original airdate 22-FEB-2012) | |
|---|---|
| Song | Artist |
| Shiny Black Tom Cat Set | |
| Shine | Antenna |
| Cesspool | Blake Babies |
| Backwater | Meat Puppets |
| Black Cat Moan | Speedball Baby |
| Tommy The Cat | Primus |
| Tommy Gets His Tonsils Out | The Replacements |
| How Does That Fit Set | |
| Several Styles of Blonde Girls Dancing | Martha & The Muffins |
| Houses In Motion | Talking Heads |
| Ashes To Ashes | David Bowie |
| My Baby | Blancmange |
| Smart Patrol/Mr. DNA | Devo |
| Box Set | |
| Miss Gradenko | The Police |
| Don't Box Me In | Stan Ridgway |
| Letterbox | They Might Be Giants |
| Box Set | Barenaked Ladies |
| Shadowboxer | Fiona Apple |
| Glory Box | Portishead |
| Motion And Lotion Set | |
| Cities in Dust | Siouxsie and the Banshees |
| So In Love (Brand New Extended Mix) | Orchestral Manoeuvers In The Dark |
| Goodbye Horses (Extended Version) | Q Lazzarus |
| Lemon Lime Set | |
| I Want You Back | Hoodoo Gurus |
| Dig For Fire | Pixies |
| Borderline | Camper Van Beethoven |
| Senses Working Overtime | XTC |
| Jazz Thump Set | |
| Yes | Family |
| Hot Water | Level 42 |
| Somewhere | United Future Organization |
| New E | Liquid Soul |
| MH31 (Original airdate 15-FEB-2012) | |
|---|---|
| Song | Artist |
| Starting Ska Set | |
| Ghost Town | Specials |
| Bank Robber | Clash |
| Big Shot | The English Beat |
| English Roundabout | XTC |
| Check Your Mail | Burning Sensations |
| Dancy & Techno Set | |
| Danseparc Original Extended Dance Version | Martha & The Muffins |
| Pictures Of The Homeland | November Group |
| Dancing With Tears In My Eyes | Ultravox |
| The Stand | The Alarm |
| Born Under Punches (The Heat Goes On) | Talking Heads |
| Rock Of The Alt Set | |
| The Walls Came Down | The Call |
| Jumping Someone Else's Train | Cure |
| Ren | Moonpools & Caterpillars |
| I Will Dare | The Replacements |
| Goody Two Shoes | Adam Ant |
| Island Off Europe Set | |
| Simply Irresistible | Robert Palmer |
| I'm Gonna Be (500 Miles) | Proclaimers |
| I'm Shipping Up to Boston | Dropkick Murphys |
| Jump Around | House Of Pain |
| Weirdly Worded Set | |
| Blueeyed Devil | Soul Coughing |
| Whistling In The Dark | They Might Be Giants |
| Perhaps, Perhaps, Perhaps | Cake |
| Stand Together | Beastie Boys |
| Trans Dub Ambient Something Set | |
| The Argument | Sea and Cake |
| Star 6 & 7 8 9 (Phase II) | The Orb |
| Prince Rock | Ultramarine |
| MH30 (Original airdate 8-FEB-2012) | |
|---|---|
| Song | Artist |
| Closer To God Set (not serious) | |
| Desperate But Not Serious | Adam Ant |
| Frank Sinatra | Cake |
| Dear God | XTC |
| God Shuffled His Feet | Crash Test Dummies |
| Jazz Funk Set | |
| All Over You | Level 42 |
| Cantaloop (Flip Fantasia) | Us3 |
| Step On | Happy Mondays |
| Get A Move On | Mr. Scruff |
| Blue Metal Set | |
| Bodies (Vrenna xXx Mix) | Drowning Pool |
| Is It Luck? | Primus |
| Blue | A Perfect Circle |
| Talk To You | King's X |
| Synth Synco Set | |
| On TV | Buggles |
| One Of Our Submarines | Thomas Dolby |
| Wasted | Blancmange |
| Synth And Techno Set | |
| Happy | Cabaret Voltaire |
| Run | Air |
| Unfinished Sympathy | Massive Attack |
| Your Girl | Blue States |
| Slow Nose Set | |
| Please | U2 |
| Breaking The Girl | Red Hot Chili Peppers |
| Do The Brown Nose | The Dead Milkmen |
| Quirky Cover Set | |
| (Can't Get No) Satisfaction | Devo |
| Rollercoaster's Child | Bootsauce |
| Black Hole Sun | Steve Lawrence & Eydie Gorme |
| Shows 20 thru 29 | Main Page | Shows 40 thru 49 |
|---|
©2013, Marvin Hamster.